Most Excellent Grand Superintendent
E. Comp. Jonathan M. Arnold
Deputy Grand Superintendent
E. Comp. Michael A.J. Barnard M.B.E.
2nd Provincial Grand Principal
E. Comp Jeremy J. P. Bonner PGStB
3rd Provincial Grand Principal
E. Comp Michael S. Bhogall
Provincial Grand Officers 2025-2026
Appointed on Saturday, the 11th of October 2025
| Office | Name | Chapter |
|---|---|---|
| 2nd. Prov Grand Principal | Jeremy Bonner | 510 |
| 3rd. Prov Grand Principal | Michael Bhogall | 5698 |
| Scribe Ezra | Trevor Conroy | 5371 |
| Scribe Nehemiah | Andy Matthews | 121 |
| Treasurer | Michael Rees | 496 |
| Registrar | Robert Deacon | 970 |
| Director of Ceremonies | Paul Fletcher | 557 |
| Sword Bearer | Vyvyan Jenkin | 970 |
| Deputy Scribe Ezra | Michael Adams | 510 |
| Deputy Director of Ceremonies | Guy Martin | 7134 |
| Almoner | Keith Baker | 967 |
| Charity Steward | Peter Reeve | 4668 |
| Membership Officer | John Wakem | 557 |
| Communications Officer | Michael Wierenga | 318 |
| Mentor | Trevor Dawes | 5698 |
| Principal Sojourner | Michael Thompson | 5371 |
| 1st. Assistant Sojourner | Philip Dymaond | 510 |
| 2nd. Assistant Sojourner | Peter Taylor | 7134 |
| Assistant Scribe Ezra | Tony Parker | 7134 |
| Standard Bearer | Phil Beasley | 1529 |
| Standard Bearer | Paul Freeman | 7134 |
| Standard Bearer | Paul Dunn | 5698 |
| Organist | Ian Wass | 318 |
| Assistant Director of Ceremonies | Steve Brighton | 450 |
| Steward | Paul Holmes | 75 |
| Steward | Rod Jones | 318 |
| Steward | Wayne Young | 330 |
| Steward | Ian Wilson | 1164 |
| Janitor | John Lawrence | 510 |
First Appointment To Past Rank
| Office | Name | Chapter |
|---|---|---|
| Past Provincial 1st Assisstant Sojourner | Dean Russell | 496 |
| Past Provincial Grand Standard Bearer | Roger Thomas | 121 |
| Past Provincial Grand Standard Bearer | Ray Gardiner | 967 |
| Past Provincial Grand Standard Bearer | David Brett | 1136 |
| Past Provincial Grand Standard Bearer | David Trevains | 1529 |
| Past Provincial Grand Standard Bearer | John Dart | 7790 |
Promotions
| Office | Name | Chapter |
|---|---|---|
| Past Provincial Grand Scribe Nehemiah | Roger Blacklock | 1006 |
| Past Provincial Grand Scribe Nehemiah | Jonathan Bray | 318 |
| Past Provincial Grand Scribe Nehemiah | Chris Bryant | 4668 |
| Past Provincial Grand Scribe Nehemiah | George Field | 7134 |
| Past Provincial Grand Scribe Nehemiah | Keith Glover | 7134 |
| Past Provincial Grand Scribe Nehemiah | Len Lavendar | 496 |
| Past Provincial Grand Scribe Nehemiah | Alexander Moody | 1136 |
| Past Provincial Grand Scribe Nehemiah | Andrew Orchard | 3324 |
| Past Provincial Grand Scribe Nehemiah | Ken Powell | 967 |
| Past Provincial Grand Registrar | Kevin Dower | 1544 |
| Past Provincial Grand Registrar | Rolly Haslam | 318 |
| Past Provincial Grand Registrar | John Penpraze | 1529 |
| Past Provincial Grand Registrar | David Reynolds | 1544 |
| Past Provincial Grand Registrar | Ron Scamp | 75 |
| Past Provincial Grand Sword Bearer | Simon Bennett | 2747 |
| Past Provincial Grand Sword Bearer | James Francis | 7790 |
| Past Provincial Grand Sword Bearer | David Peters | 789 |
| Past Provincial Grand Sword Bearer | Stephen Symons | 1136 |
| Past Provincial Assistant Grand Sojourner | Geoffrey Burrows | 121 |
| Past Provincial Assistant Grand Sojourner | Tony Nicholls | 1529 |
| Past Provincial Assistant Grand Sojourner | Martin Richards | 1164 |
Certificate Of Service To Royal Arch Masonry
| Name | Chapter |
|---|---|
| David Couch | 7134 |
| Peter Greenslade | 318 |
| Fraser Hicks | 7790 |
| Peter Pope | 496 |